For news and views that matter to dermatology
Click here »
| Summit in Aesthetic Medicine 2012TMJune 1- June 3, 2012St. Regis Monarch Beach Hotel Dana Point, CA |
|---|
Agenda
Friday June 1, 2012
6:00 AM | Continental Breakfast / Exhibits | ||
6:55 AM | Welcome | ||
INJECTABLES | |||
7:00 AM | Fillers: How I Approach It- Group Presentation
| ||
8:15 AM | Hyaluronic Acid Threads for Rhytides | Geoffrey C. Gurtner, MD, FACS | |
| 8:30 AM | Autologous Fibroblast Injection | Joel L. Cohen, MD |
8:40 AM | Interactive Panel Discussion | ||
9:00 AM | Break Visit Exhibits | ||
FAT GRAFTING/CELLULAR THERAPY | |||
9:30 AM | Understanding the Potential Role of Stem Cells in the Skin | John K. Fraser PhD | |
10:00 AM | Stem Cells in Tissue Maintenance | Geoffrey C. Gurtner, MD, FACS | |
10:25 AM | Fat and the Dermatologist's Perspective | Lisa M. Donofrio, MD | |
10:50 AM | Traditional and Cell-Enriched Fat Harvesting Options, Differences, Costs and Efficacy | Gordon Sasaki. MD, FACS | |
11:15 AM | Fat Augmentation in the Face: A 3-Dimensional Approach to Aging | Jonathan M. Sykes, MD, FACS | |
11:40 AM | Interactive Panel Discussion | ||
12:00 PM | Lunch Break | ||
BODY CONTURING | |||
1:00 PM | Noninvasive Fat Reduction–Indications | Mathew M. Avram, MD, JD | |
1:15 PM | Cooling or Heating: What’s the Mechanism? | Christopher B. Zachary, FRCP | |
1:30 PM | Shaping the Future of Fat, For Real | Mathew M. Avram, MD, JD | |
1:45 PM | Cryolipolysis: Outcomes with Existing Clinical Technology | Lawrence S. Bass, MD, FACS | |
1:55 PM | Correlation of Tissue Temperatures and Cryolipolysis for Body Contouring | Gordon Sasaki. MD, FACS | |
2:05 PM | Ultrasonic Body Contouring | Michael A.C. Kane, MD | |
2:15 PM | Noninvasive Body Shaping, Liposuction Modifiers –What is available? | Jason N. Pozner, MD, FACS | |
2:25 PM | Invasive Laser Shaping: Does Laser Lipolysis Add to Liposculpting? | Gordon Sasaki. MD, FACS | |
2:35 PM | Optimal wavelengths for Laser Lipolysis | Lawrence S. Bass, MD, FACS | |
2:45 PM | Interactive Panel Discussion | ||
3:00 PM | Break Visit Exhibits | ||
BOTULINUM TOXIN AND ALTERNATIVES | |||
3:30 PM | Integrating Multiple Neurotoxins in an Aesthetic Practice | Joel L. Cohen, MD Michael A.C. Kane, MD Corey S. Maas, MD, FACS | |
4:15 PM | Current Data and Likely Role of Topical Toxins | Michael A.C. Kane, MD | |
4:30 PM | Non-Botulinum Toxin Modulation of Facial Nerve Function | Jonathan M. Sykes, MD, FACS | |
4:45 PM | Microwave Technology for Hyperhidrosis: How Does It Compare With Toxins? | Suzanne L. Kilmer, MD | |
5:00 PM | Interactive Panel Discussion | ||
5:30 PM | Session Concludes | ||
Saturday June 2, 2012
7:00 AM | Continental Breakfast / Exhibits | ||
PERIORBITAL REJUVENATION | |||
8:00 AM | Lower Lid Contour Augmentation: Preferred Techniques, Materials | Michael A.C. Kane, MD; Joel L. Cohen, MD | |
8:30 AM | Advances in Periorbital Rejuvenation | Brian S. Biesman, MD | |
9:00 AM | Contemporary Management of Periorbital Aging | Jonathan M. Sykes, MD, FACS | |
9:15 AM | Six Principles to Improve Lower Lid-Cheek Junction With Reduction of Complications: A Fifteen Year Perspective | Gordon Sasaki. MD, FACS | |
9:30 AM | Interactive Panel Discussion | ||
10:00 AM | Break Visit Exhibits | ||
EMERGING TECHNOLOGY | |||
10:30 AM | What is a TRASER? | Christopher B. Zachary, FRCP | |
10:45 AM | The Science of Lower Level Light Therapy | E. Victor Ross, MD | |
11:00 AM | A 2 year Follow-up on the 1440nm Laser for Cellulite: Have We Made Progress? | Gordon Sasaki. MD, FACS | |
11:10 AM | Venous Incompetence: The New Standards of Care | Margaret Mann, MD | |
11:25 AM | ATX 101 | Adam M. Rotunda, MD | |
11:40 AM | Interactive Panel Discussion | ||
12:00 PM | Lunch Break | ||
FACIAL SURGERY | |||
1:00 PM | Facial Aging and Some Pointers on Clinical Photography | Val S. Lambros, MD, FACS | |
1:15 PM | Percutaneous Midface Lifting Single Point Fixation Device | Corey S. Maas, MD, FACS | |
1:25 PM | Aesthetic Surgery of the Facial Skeleton | Steven Cohen, MD, FACS | |
1:45 PM | Endoscopic Browplasty Employing Tissue Glue | Corey S. Maas, MD, FACS | |
1:55 PM | Interactive Panel Discussion | ||
SKIN REJUVENATION: THE OPTIONS ARE NUMEROUS | |||
2:15 PM | Optimizing Outcomes:Ablative/Non-Ablative, Fractional/Full Field, Novel Energy Sources | E. Victor Ross, MD; Jason N. Pozner, MD, FACS; Suzanne L. Kilmer, MD | |
2:55 PM | Interactive Panel Discussion | ||
3:15 PM | Break Visit Exhibits | ||
NONINVASIVE SKIN TIGHTENING | |||
3:30 PM | Lasers, Lights, Ultrasound, RF: Winners and Losers … What Do The Data Show? | Suzanne L. Kilmer, MD; Brian S. Biesman, MD; Gordon Sasaki. MD, FACS; E. Victor Ross, MD | |
4:30 PM | What's in Store in the Future of Skin Rejuvenation and Skin Tightening | R. Rox Anderson, MD | |
5:00 PM | Interactive Panel Discussion | ||
5:30 PM | Session Concludes | ||
Sunday June 3, 2012
7:00 AM | Continental Breakfast / Exhibits | ||
COMPLICATIONS AND HOW TO AVOID THEM | |||
7:30 AM | Making Social Media Part of Your Practice. | Jeffrey Benabio, MD | |
8:00 AM | Post Bariatric Considerations: Overview of Procedure Planning and Management | Al Aly, MD, FACS | |
8:30 AM | Scarless Healing and Tissue Copying - Can They Exist? | R. Rox Anderson, MD; Geoffrey C. Gurtner, MD, FACS | |
9:00 AM | Interactive Panel Discussion | ||
9:30 AM | Healthcare and The Future. Predictions From Industry | Lawrence S. Bass, MD, FACS; David Endicott, Allergan; Paul Rudy, Lumany | |
10:00 AM | Break and Visit Exhibits | ||
THERAPEUTIC PERSPECTIVES | |||
11:30 AM | What We Don’t Know | E. Victor Ross, MD | |
11:15 AM | How Things Change! | R. Rox Anderson, MD | |
12:00 PM | Seminar Concludes | ||
Sessions/faculty subject to change.



